Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36000.0 38951.76 18.41
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2638.72 1.94 36000.0 38803.04 17.46
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21541.46 1.61 36000.0 38796.78 17.42
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4388.81 1.84 36000.0 38441.6 15.15
Franklin India Multi Cap Fund - Growth 05-07-2024 5128.67 1.82 36000.0 38384.02 14.78
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 909.49 2.26 36000.0 38203.49 13.64
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1335.77 2.14 36000.0 38149.3 13.3
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3214.01 1.88 36000.0 38032.21 12.56
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4902.07 1.82 36000.0 38025.88 12.52
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2927.98 1.98 36000.0 37998.7 12.35
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36000.0 37906.26 11.76
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1325.85 2.03 36000.0 37854.92 11.44
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6055.38 1.77 36000.0 37771.22 10.91
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6502.24 1.81 36000.0 37755.97 10.82
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5267.74 1.83 36000.0 37750.49 10.78
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4603.13 1.86 36000.0 37678.9 10.34
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1796.57 2.0 36000.0 37659.77 10.22
HDFC Multi Cap Fund - Growth Option 01-12-2021 18674.59 1.67 36000.0 37654.53 10.18
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2727.7 1.94 36000.0 37628.52 10.02
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9163.94 1.77 36000.0 37606.31 9.88
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 47294.47 1.34 36000.0 37533.49 9.43
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3104.18 1.9 36000.0 37506.65 9.26
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3108.17 1.97 36000.0 37271.56 7.79
DSP Multicap Fund - Regular - Growth 05-01-2024 2627.88 1.94 36000.0 37131.83 6.93
ICICI Prudential Multicap Fund - Growth 01-10-1994 16067.2 1.73 36000.0 37103.28 6.75
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23986.25 1.65 36000.0 37081.27 6.61
Invesco India Multicap Fund - Growth Option 17-03-2008 4228.18 1.88 36000.0 36388.16 2.36
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9365.51 1.74 36000.0 36161.2 0.98
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36000.0 34683.11 -7.85
Category Average - - - 36000.00 37652.21 10.21
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37958.00 12.3